メーカー/原産地 | 国内 | 商品の状態 | 新品 |
---|---|---|---|
発送国 | 国内 (日本) | ||
材料/素材 | Large Capacity - 56 Ounce large bowl can meet all of your need for serving different kinds of food. Deep and large enough for salads, vegetables, fruit, pasta, pho, soup, cereal.Classic Color Combination - these three bowls are purple, orange and green. It can enrich the color of your kitchen and make you enjoy the cooking process more.For Microwave and Washware Safe: - These bowls are made from durable soil calcined at high temperatures. It is safe for microwave and oven use.Health and Durble Porcelain - Unlike other materials, ceramic bowls has no harmful plastics, cadmium or Lead. Never worry about harmful substance leaching into your food. Sturdy enough and chip-resistant will ensure years of use.Convenient Stacking and Storage - Stackable design does not take up too much space in your kitchen. Set of 3 can be stacked and will not be accidentally knocked down.全国一律送料無料。海外からのお取り寄せ商品の為、お届けまで通常2~3週間程お時間をいただいております。税関手続き、関税支払い等すべて当店で対応させていただいておりますので、ご安心くださいませ。稀に税関で開封される場合がございますが、新品・未使用商品でございます。海外からの配送中に外箱に若干の傷、イタミ等が生じる場合がございますが、商品に問題はございません。ご理解の程お願い致します。カテゴリー: ボウルメーカー: ブランド: Yundu高さ: 25.0 センチ幅: 23.9 センチ奥行: 19.4 センチ重量: 3.2 Kg | ||
決済方法 | VISA, MasterCard, AMEX, JCB card, PayPal, LINE Pay, PayPay, コンビニ決済, Suica決済, あと払い(ペイディ), 銀行振り込み, ネットバンキング, Qサイフ | ||
A/S情報 | A/Sセンターおよびメーカーまたは販売者にご連絡ください。 | ||
返品/交換 | 商品ページ上の詳細やお知らせ・ご注意を参考してください。 |

Yundu 56 OZ Ceramics Bowl Sets, Pho Bowl, Large Bowls, Soup Bowls, Fruit Bowls Salad Bowls, Serving Bowl Set of 3, Microwave and Dishwasher Safe

: Yundu Ceramics Marble Large Mixing Bowl Sets for

YUNDU 9\u0027\u0027 Large Porcelain Mixing Bowls, 84 oz for Lebanon | Ubuy

: Yundu 56 OZ Gray Marble Porcelain Bowls, Popcorn Bowl

Yundu Grey Marble Serving Bowl Sets - Ceramic Mixing Bowl 14-28-56

: Yundu 14 Ounce Pink Marble Porcelain Bowls Ice Cream

Yundu 56 OZ Ceramics Bowl Sets, Pho Bowl, Large Bowls, Soup Bowls, Fruit Bowls Salad Bowls, Serving Bowl Set of 3, Microwave and Dishwasher Safe

: Yundu 56 OZ Gray Marble Porcelain Bowls, Popcorn Bowl
-
商品満足度
4.6 -
採点分布
-
5つ★
-
4つ★
-
3つ★
-
2つ★
-
1つ★
-
5つ★
項目別評価
- つけ心地
-
満足です
98%
- 発色の良さ
-
満足です
98%
- 盛れ感
-
満足です
93%
- つけ心地
-
- 満足です
-
- イマイチ
-
- 発色の良さ
-
- 満足です
-
- イマイチ
-
- 盛れ感
-
- 満足です
-
- イマイチ
-
ショップのイチオシ商品
198 商品販売中 ショップへ-
トラスコ中山 株 TRUSCO パーツケース バンラックケースCF型 F-2TMX12個F-2GRX15個付 608CF-B12TMB15GR 期間限定 ポイント10倍
126980.00円50790.00円